Compare Steamer.com
                         Home  |  Frozen Peas Graphs  |  Red Potatoes Graphs  |  Links
     

Dedicated to the advancement of the food service industry, the Food Service Technology Center (FSTC) has focused on the development of standard test methods for commercial food service equipment since 1987.

The test methods, approved and ratified by the American Society for Testing and Materials (ASTM), allow benchmarking of equipment so that users can make informed comparisons among available equipment choices.

Two food products are used to determine cooking- energy efficiency and production capability.

Below is a comparison of red potatoes test data for eleven leading countertop steamers.

 

 

 

Red Potatoes Test Results

 


Rank Manufacturer # of Pans Cook Time Lbs Cooked Water gal/hr Production Rate
1st AccuTemp D-172 6 21.3 min 48 lbs <1 135.3 lbs/hr
2nd Intek Mfg. XS-141 6 21.5 min 48 lbs <1 134 lbs/hr
3rd Groen Vortex3 6 24.8 min 48 lbs <1 116.2 lbs/hr
4th Vulcan Hart VPX-54 5 23.9 min 40 lbs <1 101 lbs/hr
5th Market Forge ET-5E5 5 25.7 min 40 lbs <1 94 lbs/hr
6th Stellar Capella6 4 22.8 min 32 lbs <1 85.6 lbs/hr
7th Groen HY-3E7 3 20.4 min 22.5 lbs 27.1 gal/hr 70.5 lbs/hr
8th Cleveland Ultra 38 3 22.7 min 24 lbs 40 gal/hr 64 lbs/hr
9th Vulcan Hart VPX-39 3 22.8 min 24 lbs <1 64 lbs/hr
10th Market Forge ET-3E10 3 23.2 min 24 lbs <1 63 lbs/hr
11th Southbend EZ-311 3 23.5 min 24 lbs <1 61.4 lbs/hr

 


 

Rank Manufacturer # of Pans Cook Time Lbs Cooked Water gal/hr Energy Efficiency
1st Market Forge ET-5E5 5 25.7 min 40 lbs <1 73.8%
2nd AccuTemp D-172 6 21.3 min 48 lbs <1 73.1%
3rd Intek XS-141 6 21.5 min 48 lbs <1 71%
4th Groen Vortex3 6 24.8 min 48 lbs <1 71%
5th Vulcan Hart VPX-39 3 22.8 min 24 lbs <1 70.5%
6th Southbend EZ-311 3 23.5 min 24 lbs <1 69%
7th Vulcan Hart VPX-54 5 23.9 min 40 lbs <1 68.4%
8th Market Forge ET-3E10 3 23.2 min 24 lbs <1 67.9%
9th Stellar Capella6 4 22.8 min 32 lbs <1 63.1%
10th Groen HY-3E7 3 20.4 min 22.5 lbs 26.6 gal/hr 28.3%
11th Cleveland Ultra 38 3 22.7 min 24 lbs 40 gal/hr 24.7%

 

 

          Tests were performed by Pacific Gas & Electric's Food Service Technology Center (FSTC)

          located in San Ramon, CA

 

               1 FSTC Report 5011.04.10    2 FSTC Report 5011.03.02   3 FSTC Report 5011.03.23   4 FSTC Report 5011.01.02    5 FSTC Report 5011.01.98

               6 FSTC Report 5011.01.94    7 FSTC Report 5011.95.23   8 FSTC Report 5011.00.84   9 FSTC Report 5011.01.01  10 FSTC Report 5011.01.99

             11 FSTC Report 5011.99.83